Including GST: {{ product.product_gst }}% Price: ₹{{ (((((+product.product_finalprice) * +product.product_gst)/100) + (+product.product_finalprice))) | number : 2 }}
brand: FlukeWant more, get a bulk quote!
AC current | Range | 400.0 A |
Accuracy | 1.8% ±5 | |
AC voltage | Range | 400/600 |
Accuracy | 1.5% ±5 | |
DC voltage | Range | 400/600 |
Accuracy | 1.5% ±5 | |
DC mV range | - | |
Resistance | Range | 4000 Ω |
Accuracy | 1% ±5 | |
Continuity | ≤ 70 Ω | |
Backlight display | Yes | |
Data hold | Yes | |
Size | H x W x D (mm) | 208 x 58.5 x 28 |
Jaw size | 30 mm | |
Safety rating | CAT III 600 V | |
Temperature | 0 ~ 40 °C | |
Screen refresh rate | > 2 times / sec. | |
Test leads | TL75 | |
Battery | 2 AAA batteries |
Free Delivery
Estimated Time of Shipping:
20 Aug,2021
Over 17,000 pincodes serviceable across India.
online service for new customer
Most popular brand with best prices
Industry leading encryption to protect customer information.