Including GST: {{ product.product_gst }}% Price: ₹{{ (((((+product.product_finalprice) * +product.product_gst)/100) + (+product.product_finalprice))) | number : 2 }}
brand: FlukeWant more, get a bulk quote!
Fluke 945 Sound Meter
Fluke 945 Sound Meter | |||
Measurement parameter | Range | Resolution | Accuracy |
Measurement of environment noise (A weighted) | 30 to 130 dB | 0.1 dB | ±1.5 dB (ref 94dB@1KHZ) |
Measurement of mechanical noise (C weighted) | 35 to 130 dB | 0.1 dB | ±1.5 dB (ref 94dB@1KHZ) |
Specifications | |||
Display | 0.1 dB steps on 4-digit LCD screen | ||
Frequency response | From 31.5 Hz to 8 kHz | ||
Safety standard | CE, designed to meet IEC651 Type2, ANSI S1.4 Type 2 | ||
Microphone | 0.5-inch electric condenser microphone | ||
Time weighting | Fast slow | ||
Dimensions | 200 x 56 32 mm |
Estimated Time of Shipping:
20 Aug,2021
Fluke 945 Sound Meter
Over 17,000 pincodes serviceable across India.
online service for new customer
Most popular brand with best prices
Industry leading encryption to protect customer information.